ICO
35% of the total supply will be spread in 12 ICO stages prior to official listing.
ICO date: June 2, 2024
ICO page: https://presale.ohplay.club/
Round | Price per tokens |
---|---|
Stage 1 | $0.0055 |
Stage 2 | $0.0060 |
Stage 3 | $0.0065 |
Stage 4 | $0.0070 |
Stage 5 | $0.0075 |
Stage 6 | $0.0080 |
Stage 7 | $0.0090 |
Stage 8 | $0.0100 |
Stage 9 | $0.0110 |
Stage 10 | $0.0120 |
Stage 11 | $0.0130 |
Stage 12 | $0.0140 |
Listing price | $0.015 |
As token prices rise with each stage, early investment will surely bring long-term advantage.
Note: The timing and price of each stage could be modified based on market currents and will be announced before the beginning of the stage
Last updated